Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC159-293184

8.8

2.9

6

169

83

66

22 26 49.151

-10 37 32.22

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC159-293184 by 3768 Monroe on 2013 Aug 15 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
      2 12  5    64  0  0   20 25  5     1   118    -3    0 47 14    3 30 43  ... .. ..  ... .. ..   ....
      5 31  8    63  0  0   20 25  7     3   121    -4    4 22 56    6 35 55  ... .. ..  ... .. ..   1.46
      8  5 28    62  0  0   20 25  9     5   123    -6    7  6 55    9  1 48 -  1 23 31  ... .. ..   1.70
     10 10 18    61  0  0   20 25 12     6   125    -7    9 18 13   11  0 47    2  9 54  ... .. ..   1.81
     11 53 40    60  0  0   20 25 16     7   126    -9   11  6 18   12 39 48    4 49 21   17 34  0   1.86

     13 20 25    59  0  0   20 25 20     9   128   -10   12 36 41   14  3 10    6 55 54   18 38 38   1.90
     14 33 51    58  0  0   20 25 25    10   129   -11   13 53  0   15 13 52    8 39 25   19 33 49   1.93
     15 36 14    57  0  0   20 25 30    11   129   -12   14 57 45   16 14  0   10  5 33   20 20 53   1.94
     16 29 16    56  0  0   20 25 35    12   130   -13   15 52 46   17  5 10   11 17 54   21  0 52   1.96
     17 14 17    55  0  0   20 25 40    13   131   -14   16 39 28   17 48 34   12 18 58   21 34 36   1.97

     17 52 16    54  0  0   20 25 46    14   131   -15   17 18 54   18 25 10   13 10 30   22  2 46   1.98
     18 24  3    53  0  0   20 25 52    15   131   -16   17 51 55   18 55 44   13 53 53   22 25 55   1.99
     18 50 16    52  0  0   20 25 59    16   131   -17   18 19 15   19 20 54   14 30  8   22 44 31   1.99
     19 11 30    51  0  0   20 26  6    16   132   -18   18 41 26   19 41 11   15  0  5   22 58 59   2.00
     19 28 10    50  0  0   20 26 13    17   132   -19   18 58 58   19 57  2   15 24 24   23  9 38   2.00

     19 40 40    49  0  0   20 26 20    18   132   -20   19 12 13   20  8 47   15 43 38   23 16 45   2.00
     19 49 18    48  0  0   20 26 28    19   132   -21   19 21 31   20 16 46   15 58 12   23 20 35   2.01
     19 54 21    47  0  0   20 26 35    20   131   -22   19 27 10   20 21 15   16  8 29   23 21 20   2.01
     19 56  3    46  0  0   20 26 43    20   131   -23   19 29 24   20 22 25   16 14 48   23 19 12   2.01
     19 54 35    45  0  0   20 26 52    21   131   -24   19 28 24   20 20 30   16 17 24   23 14 18  -2.01

     19 50  7    44  0  0   20 27  0    21   131   -24   19 24 20   20 15 37   16 16 30   23  6 48  -2.01
     19 42 47    43  0  0   20 27  9    22   130   -25   19 17 23   20  7 56   16 12 17   22 56 47  -2.01
     19 32 43    42  0  0   20 27 18    23   130   -26   19  7 37   19 57 33   16  4 54   22 44 22  -2.01
     19 20  0    41  0  0   20 27 28    23   129   -27   18 55 10   19 44 34   15 54 28   22 29 37  -2.01
     19  4 42    40  0  0   20 27 37    24   129   -27   18 40  7   19 29  3   15 41  5   22 12 36  -2.01

     18 46 54    39  0  0   20 27 47    24   128   -28   18 22 30   19 11  4   15 24 49   21 53 22  -2.01
     18 26 39    38  0  0   20 27 57    25   128   -28   18  2 23   18 50 40   15  5 44   21 31 56  -2.01
     18  3 57    37  0  0   20 28  7    25   127   -29   17 39 47   18 27 51   14 43 52   21  8 21  -2.01
     17 38 49    36  0  0   20 28 18    25   126   -30   17 14 44   18  2 40   14 19 12   20 42 38  -2.01
     17 11 17    35  0  0   20 28 29    26   126   -30   16 47 13   17 35  5   13 51 46   20 14 46  -2.01

     16 41 17    34  0  0   20 28 40    26   125   -31   16 17 13   17  5  6   13 21 31   19 44 45  -2.01
     16  8 50    33  0  0   20 28 51    26   124   -31   15 44 42   16 32 42   12 48 24   19 12 33  -2.01
     15 33 51    32  0  0   20 29  3    26   123   -31   15  9 37   15 57 49   12 12 21   18 38  9  -2.00
     14 56 17    31  0  0   20 29 14    26   122   -32   14 31 54   15 20 23   11 33 15   18  1 29  -2.00
     14 16  2    30  0  0   20 29 26    27   121   -32   13 51 27   14 40 20   10 50 59   17 22 30  -2.00

     13 32 59    29  0  0   20 29 39    27   121   -32   13  8  9   13 57 32   10  5 22   16 41  6  -2.00
     12 47  1    28  0  0   20 29 51    27   120   -33   12 21 51   13 11 52    9 16 12   15 57 12  -2.00
     11 57 56    27  0  0   20 30  4    26   119   -33   11 32 22   12 23 10    8 23 12   15 10 40  -2.00
     11  5 32    26  0  0   20 30 17    26   118   -33   10 39 28   11 31 13    7 26  2   14 21 21  -2.00
     10  9 32    25  0  0   20 30 31    26   117   -33    9 42 54   10 35 47    6 24 14   13 29  5  -2.00

      9  9 38    24  0  0   20 30 44    26   116   -33    8 42 17    9 36 32    5 17 15   12 33 38  -2.00
      8  5 23    23  0  0   20 30 58    25   115   -32    7 37 11    8 33  7    4  4 21   11 34 45  -2.00
      6 56 18    22  0  0   20 31 12    25   114   -32    6 27  3    7 25  0    2 44 30   10 32  6  -2.00
      5 41 40    21  0  0   20 31 27    24   113   -32    5 11  9    6 11 34    1 16 16    9 25 17  -2.00
      4 20 36    20  0  0   20 31 42    23   112   -31    3 48 28    4 52  0 -  0 22 28    8 13 47  -2.01

      2 51 52    19  0  0   20 31 58    22   111   -31    2 17 40    3 25  9 -  2 15  4    6 56 57  -2.01
      1 13 39    18  0  0   20 32 14    21   109   -30    0 36 43    1 49 26 -  4 27 33    5 33 56  -2.02
   -  0 36 45    17  0  0   20 32 30    20   108   -29 -  1 17 30    0  2 27 -  7 12 50    4  3 35  -2.03
   -  2 43 52    16  0  0   20 32 47    19   107   -28 -  3 30 24 -  1 59 39 - 11 13 49    2 24 15  -2.06
                                                         Latitude   Latitude   Latitude   Latitude
   -  4  0  0    15 28 28   20 32 57    18   107   -27   15 48  0   15  9  9   18 11 34   13  0 26  -2.03

   -  5  0  0    15  5 51   20 33  4    17   106   -26   15 25 10   14 46 45   17 46 57   12 39 19  -2.02
   -  6  0  0    14 45  9   20 33 11    16   106   -25   15  4 16   14 26 14   17 24 29   12 19 57  -2.03
   -  7  0  0    14 26 19   20 33 17    15   105   -24   14 45 16   14  7 35   17  4  6   12  2 18  -2.03
   -  8  0  0    14  9 20   20 33 23    14   105   -24   14 28  9   13 50 45   16 45 45   11 46 22  -2.04
   -  9  0  0    13 54 10   20 33 29    14   105   -23   14 12 51   13 35 42   16 29 24   11 32  6  -2.04

   - 10  0  0    13 40 48   20 33 34    13   104   -22   13 59 22   13 22 26   16 15  2   11 19 29  -2.05
   - 11  0  0    13 29 12   20 33 39    12   104   -21   13 47 40   13 10 55   16  2 35   11  8 32  -2.06
   - 12  0  0    13 19 21   20 33 44    11   104   -20   13 37 45   13  1  9   15 52  4   10 59 12  -2.07
   - 13  0  0    13 11 14   20 33 48    10   103   -20   13 29 35   12 53  5   15 43 27   10 51 29  -2.08
   - 14  0  0    13  4 52   20 33 51     9   103   -19   13 23 10   12 46 45   15 36 42   10 45 24  -2.09

   - 15  0  0    13  0 13   20 33 55     8   103   -18   13 18 30   12 42  8   15 31 50   .. .. ..  -2.10
   - 16  0  0    12 57 18   20 33 58     7   103   -17   13 15 34   12 39 13   15 28 51   .. .. ..  -2.12
   - 17  0  0    12 56  6   20 34  1     6   102   -16   13 14 23   12 38  1   15 27 45   .. .. ..  -2.14
   - 18  0  0    12 56 39   20 34  3     5   102   -15   13 14 57   12 38 32   15 28 31   .. .. ..  -2.17
   - 19  0  0    12 58 56   20 34  5     4   102   -14   13 17 17   12 40 47   15 31 11   .. .. ..  -2.21

   - 20  0  0    13  2 59   20 34  7     3   102   -13   13 21 23   12 44 46   15 35 46   .. .. ..  -2.27
   - 21  0  0    13  8 48   20 34  8     2   101   -12   13 27 17   12 50 31   15 42 17   .. .. ..  -2.37
   - 22  0  0    13 16 24   20 34  9     1   101   -11   13 34 59   12 58  2   15 50 46   .. .. ..  -2.62
   - 23  0  0    13 25 50   20 34  9     0   101   -10   13 44 32   13  7 21   .. .. ..   .. .. ..  -3.81

Uncertainty in time = +/- 10 secs

Prediction of 2013 Jul 14.0